What came before
An account that ran before the current book and was closed out in full. It is here for the same reason the losing calls are: a record that starts at the point the results got good is not a record.
This was small, regular buying rather than sized positions, so the names below are not calls in the sense the current book uses the word, and they carry no thesis. Percentages only, as everywhere else on this site.
Sep 2024 to Jun 2026, closed
A general investment account run from Manchester, closed out in full in June 2026. It was bought in small regular amounts rather than sized positions, so a purchase here is one buy on one day and not one thesis.
A purchase is one buy on one day, so 179 of them across 28 names, 84% of which came out ahead. The blended return is cost-weighted across all of them, in USD and before currency conversion, fees, and dividends, which means it is not what the account was actually worth in pounds.
| Name | Return | Purchases | Worst one | First bought |
|---|---|---|---|---|
ARM Arm Holdings | +189.9% | 6 of 6 up | +171.8% | Sep 2024 |
VRT Vertiv Holdings Co | +102.6% | 4 of 4 up | +1.2% | Jun 2025 |
GOOGL Alphabet (Class A) | +100.3% | 6 of 8 up* | -8.2% | Sep 2024 |
IONQ IonQ | +79.4% | 4 of 6 up* | -3.7% | Dec 2024 |
NVDA NVIDIA | +53.7% | 19 of 20 up* | -1.9% | Sep 2024 |
KEEL Keel Infrastructure | +43.7% | 2 of 2 up | +6.6% | May 2026 |
RKLB Rocket Lab | +42.4% | 2 of 5 up* | -18.2% | Jun 2025 |
TSLA Tesla | +33.3% | 19 of 20 up* | -1.3% | Sep 2024 |
BAC Bank of America | +29.7% | 1 of 1 up | +29.7% | Mar 2025 |
IBM IBM | +26.1% | 1 of 1 up | +26.1% | May 2026 |
AAPL Apple | +26.0% | 13 of 13 up | +7.4% | Sep 2024 |
AMZN Amazon | +25.4% | 14 of 14 up | +9.9% | Sep 2024 |
KO Coca-Cola | +24.1% | 7 of 7 up | +20.8% | Nov 2024 |
PLTR Palantir | +21.9% | 11 of 12 up* | -6.0% | Feb 2025 |
CEVA Ceva Inc | +20.7% | 4 of 4 up | +14.6% | May 2026 |
ANET Arista Networks | +19.8% | 1 of 1 up | +19.8% | May 2026 |
MU Micron Technology | +19.7% | 1 of 1 up | +19.7% | May 2026 |
BLZE Backblaze | +12.2% | 1 of 1 up | +12.2% | May 2026 |
AMD Advanced Micro Devices | +10.7% | 6 of 7 up* | -3.1% | May 2026 |
AVGO Broadcom | +7.2% | 7 of 7 up | +4.7% | May 2026 |
META Meta Platforms | +4.2% | 4 of 4 up | +0.1% | Sep 2024 |
ETN Eaton | +3.0% | 2 of 4 up* | -4.4% | Apr 2026 |
CLS Celestica | +2.3% | 2 of 3 up* | -8.6% | May 2026 |
SNOW Snowflake | +1.7% | 1 of 2 up* | -2.4% | May 2025 |
ASML ASML Holding | +1.5% | 2 of 3 up* | -2.2% | May 2026 |
LMT Lockheed Martin | +1.3% | 5 of 11 up* | -15.8% | Oct 2024 |
INTC Intel | +1.2% | 3 of 7 up* | -11.5% | May 2026 |
OKLO Oklo | +0.0% | 2 of 5 up* | -4.0% | May 2026 |
* On 14 of these 28 names the return column is positive while some of the purchases behind it were not. Rocket Lab is the clearest case: it settles at +42.4%, and 3 of its 5 purchases lost money, one of them by -18.2%. Grouped by name alone this account has no losers at all, which is why it is not grouped by name alone.
Last position closed 30 Jun 2026. Nothing here is held any more, so none of these numbers can move again.